
Solid-color Outerwear Lady
Price range: 55.35 EGP through 60.72 EGP

Women’s Slim Fit Longline
Price range: 96.59 EGP through 135.08 EGP
Description
- Season: Autumn/Winter
- Age: Middle Age
- Place Of Origin: China (mainland)
- Closure Type: Open Stitch
- Sleeve Style: Regular
- Thickness: Standard
- Type: Regular
- Hooded: No
- Collar: Turn-Down Collar
- Pattern Type: Print
- Decoration: None
- Clothing Length: Regular
- Style: Casual
- Material: POLYESTER
- Sleeve Length(cm): Full
- Brand Name: jane deiune
- Origin: Mainland China
- CN: Guangdong
- CN: Guangdong
Size | RUS | US | UK | AU | EU | Bust | Shoulder | Sleeve | Length | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 96 | 37.44 | 40 | 15.60 | 57 | 22.23 | 70 | 27.30 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 100 | 39.00 | 41 | 15.99 | 58 | 22.62 | 71 | 27.69 | |||||
L | 48 | 12 | 12 | 12 | 42 | 104 | 40.56 | 42 | 16.38 | 59 | 23.01 | 72 | 28.08 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 108 | 42.12 | 43 | 16.77 | 60 | 23.40 | 73 | 28.47 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 112 | 43.68 | 44 | 17.16 | 61 | 23.79 | 74 | 28.86 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 116 | 45.24 | 45 | 17.55 | 62 | 24.18 | 75 | 29.25 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 120 | 46.80 | 46 | 17.94 | 63 | 24.57 | 76 | 29.64 | |||||
5XL | 58 | 22 | 22 | 22 | 52 | 124 | 48.36 | 47 | 18.33 | 64 | 24.96 | 77 | 30.03 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Reviews (0)
Reviews
There are no reviews yet.